Produced by ScoreBridge from www.scorebridge.com - Licensed to Clive Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Dorothy Whittall & Margaret Keith | 142/ 240 | 59.17 |
2 | 2 | Gwen & Roy Buckle | 132/ 240 | 55.00 |
3 | 6 | Clive Davies & Mary Maybank | 125/ 240 | 52.08 |
4 | 1 | Pamela Smith & Peter Needham | 123/ 240 | 51.25 |
5 | 4 | Christine Hartley & Barbara Day | 112/ 240 | 46.67 |
6 | 3 | Jeff Fisher & Chris Hobbs | 86/ 240 | 35.83 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Yvonne Millard & Neil Sternbach | 140/ 240 | 58.33 |
2 | 3 | Hilary & Tony Swann | 127/ 240 | 52.92 |
3 | 4 | Carole Wilson & Margaret Richardson | 119/ 240 | 49.58 |
4 | 5 | Sheelagh & Tony Pickles | 118/ 240 | 49.17 |
5 | 1 | Paul Kaufman & Mary Clark | 110/ 240 | 45.83 |
6 | 2 | Jean Broadbent & Russell Sweeney | 106/ 240 | 44.17 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
5 | 9 | 8 | 3 | 10 | 0 | 5 | 8 | 6 | 4 | 10 | 7 | 10 | 5 | 4 | 8 | 9 | 4 | 9 | 1 | 2 | 0 | 7 | 6 | 7 | 5 | 142 |
2 | 4 | 8 | 0 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 10 | 8 | 9 | 7 | 6 | 4 | 0 | 2 | 1 | 10 | 3 | 7 | 9 | 10 | 2 | 132 |
6 | 4 | 0 | 10 | 1 | 8 | 5 | 10 | 10 | 4 | 1 | 3 | 4 | 5 | 7 | 10 | 6 | 8 | 9 | 5 | 6 | 3 | 3 | 1 | 2 | 6 | 125 |
1 | 9 | 3 | 7 | 8 | 5 | 5 | 2 | 3 | 10 | 8 | 3 | 4 | 0 | 0 | 2 | 9 | 6 | 2 | 8 | 2 | 6 | 10 | 4 | 7 | 1 | 123 |
4 | 4 | 3 | 3 | 5 | 10 | 5 | 4 | 0 | 8 | 1 | 7 | 0 | 2 | 10 | 2 | 1 | 10 | 2 | 10 | 2 | 10 | 0 | 9 | 4 | 4 | 112 |
3 | 0 | 8 | 7 | 1 | 2 | 5 | 0 | 8 | 0 | 4 | 0 | 4 | 9 | 2 | 2 | 1 | 2 | 6 | 5 | 8 | 8 | 3 | 1 | 0 | 3 | 86 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
6 | 6 | 10 | 0 | 9 | 5 | 5 | 8 | 7 | 2 | 9 | 3 | 10 | 1 | 3 | 4 | 6 | 6 | 1 | 9 | 8 | 2 | 7 | 9 | 10 | 6 | 140 |
3 | 6 | 2 | 10 | 5 | 10 | 5 | 2 | 4 | 10 | 6 | 10 | 6 | 5 | 3 | 0 | 4 | 4 | 8 | 2 | 8 | 0 | 10 | 1 | 6 | 3 | 127 |
4 | 1 | 2 | 7 | 0 | 8 | 5 | 10 | 2 | 6 | 9 | 7 | 6 | 10 | 10 | 8 | 1 | 0 | 8 | 0 | 8 | 7 | 3 | 1 | 0 | 4 | 119 |
5 | 10 | 2 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 8 | 0 | 8 | 9 | 10 | 8 | 9 | 0 | 10 | 3 | 4 | 3 | 5 | 118 |
1 | 1 | 7 | 3 | 2 | 0 | 5 | 6 | 10 | 6 | 4 | 0 | 2 | 5 | 6 | 2 | 1 | 8 | 4 | 5 | 2 | 7 | 7 | 9 | 8 | 1 | 110 |
2 | 6 | 7 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 0 | 3 | 0 | 1 | 8 | 8 | 9 | 2 | 1 | 5 | 4 | 4 | 0 | 6 | 3 | 2 | 106 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Pamela Smith & Peter Needham | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Paul Kaufman Mary Clark | 3NT+1 | S | 430 | 9 | 10 | |
2 | 3C | W | 110 | 3 | 10 | |||
3 | 1N | N | 90 | 7 | 10 | |||
4 | 4H+2 | E | 680 | 8 | 10 | |||
5 | 6 | Yvonne Millard Neil Sternbach | 3C | E | 110 | 5 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 4H-4 | N | 400 | 2 | 10 | |||
8 | 4C-1 | N | 50 | 3 | 10 | |||
9 | 5 | Sheelagh Pickles Tony Pickles | 4C-2 | E | 200 | 10 | 10 | |
10 | 2H+1 | S | 140 | 8 | 10 | |||
11 | 3C-2 | N | 100 | 3 | 10 | |||
12 | 2C+2 | E | 130 | 4 | 10 | |||
13 | 4 | Carole Wilson Margaret Richardson | 3N+1 | E | 630 | 0 | 10 | |
14 | 2S*-2 | N | 300 | 0 | 10 | |||
15 | 1N-1 | N | 100 | 2 | 10 | |||
16 | 3S | E | 140 | 9 | 10 | |||
17 | 3 | Hilary Swann Tony Swann | 1H | N | 80 | 6 | 10 | |
18 | 1N-2 | S | 200 | 2 | 10 | |||
19 | 3N-1 | E | 100 | 8 | 10 | |||
20 | 3N | W | 600 | 2 | 10 | |||
21 | 2 | Jean Broadbent Russell Sweeney | 3N-2 | S | 200 | 6 | 10 | |
22 | 4S | S | 420 | 10 | 10 | |||
23 | 1N+2 | W | 150 | 4 | 10 | |||
24 | 2S+1 | N | 140 | 7 | 10 | |||
Total | 51.25% | 123 | 240 |
Pair 2 N | Gwen & Roy Buckle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Hilary Swann Tony Swann | 3NT | S | 400 | 4 | 10 | |
2 | 3NT-2 | W | 100 | 8 | 10 | |||
3 | 2N | W | 120 | 0 | 10 | |||
4 | 4H+3 | E | 710 | 5 | 10 | |||
5 | 2 | Jean Broadbent Russell Sweeney | 2C+1 | E | 110 | 5 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2H | S | 110 | 6 | 10 | |||
8 | 4C-1 | N | 50 | 3 | 10 | |||
9 | 1 | Paul Kaufman Mary Clark | 3C-1 | E | 100 | 4 | 10 | |
10 | 1N+1 | S | 120 | 6 | 10 | |||
11 | 1N+2 | S | 150 | 10 | 10 | |||
12 | 4C-1 | E | 50 | 8 | 10 | |||
13 | 6 | Yvonne Millard Neil Sternbach | 3H-1 | W | 100 | 9 | 10 | |
14 | 1N-1 | S | 50 | 7 | 10 | |||
15 | 2D+1 | N | 110 | 6 | 10 | |||
16 | 2N+3 | W | 210 | 4 | 10 | |||
17 | 5 | Sheelagh Pickles Tony Pickles | 2N | W | 120 | 0 | 10 | |
18 | 1N-2 | S | 200 | 2 | 10 | |||
19 | 3N | E | 600 | 1 | 10 | |||
20 | 3N-1 | E | 100 | 10 | 10 | |||
21 | 4 | Carole Wilson Margaret Richardson | 3N-3 | N | 300 | 3 | 10 | |
22 | 3N | S | 400 | 7 | 10 | |||
23 | 3N-1 | W | 100 | 9 | 10 | |||
24 | 3S+2 | N | 200 | 10 | 10 | |||
Total | 55.00% | 132 | 240 |
Pair 3 N | Jeff Fisher & Chris Hobbs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sheelagh Pickles Tony Pickles | 2NT | S | 120 | 0 | 10 | |
2 | 6C*-1 | W | 100 | 8 | 10 | |||
3 | 2D | N | 90 | 7 | 10 | |||
4 | 3N+4 | E | 720 | 1 | 10 | |||
5 | 4 | Carole Wilson Margaret Richardson | 1N+5 | E | 240 | 2 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 4D*-4 | S | 1100 | 0 | 10 | |||
8 | 4C | N | 130 | 8 | 10 | |||
9 | 3 | Hilary Swann Tony Swann | 3D-4 | N | 200 | 0 | 10 | |
10 | 1C+2 | N | 110 | 4 | 10 | |||
11 | 2H | W | 110 | 0 | 10 | |||
12 | 4C | E | 130 | 4 | 10 | |||
13 | 2 | Jean Broadbent Russell Sweeney | 3S-1 | W | 100 | 9 | 10 | |
14 | 2S | E | 110 | 2 | 10 | |||
15 | 3N-1 | S | 100 | 2 | 10 | |||
16 | 3N | E | 600 | 1 | 10 | |||
17 | 1 | Paul Kaufman Mary Clark | 4S*-1 | S | 100 | 2 | 10 | |
18 | 2H | W | 110 | 6 | 10 | |||
19 | 1N-3 | N | 150 | 5 | 10 | |||
20 | 2D+1 | W | 110 | 8 | 10 | |||
21 | 6 | Yvonne Millard Neil Sternbach | 3H-1 | N | 100 | 8 | 10 | |
22 | 2N+1 | S | 150 | 3 | 10 | |||
23 | 3N | W | 600 | 1 | 10 | |||
24 | 3C | W | 110 | 0 | 10 | |||
Total | 35.83% | 86 | 240 |
Pair 4 N | Christine Hartley & Barbara Day | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jean Broadbent Russell Sweeney | 3NT | S | 400 | 4 | 10 | |
2 | 3C | W | 110 | 3 | 10 | |||
3 | 1N-1 | N | 50 | 3 | 10 | |||
4 | 4H+3 | E | 710 | 5 | 10 | |||
5 | 1 | Paul Kaufman Mary Clark | 3N-2 | E | 100 | 10 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2H-2 | S | 200 | 4 | 10 | |||
8 | 3D | W | 110 | 0 | 10 | |||
9 | 6 | Yvonne Millard Neil Sternbach | 2S+1 | N | 140 | 8 | 10 | |
10 | 3C-1 | N | 100 | 1 | 10 | |||
11 | 2D-1 | S | 50 | 7 | 10 | |||
12 | 5C | E | 400 | 0 | 10 | |||
13 | 5 | Sheelagh Pickles Tony Pickles | 3N | E | 600 | 2 | 10 | |
14 | 1N | S | 90 | 10 | 10 | |||
15 | 2N-1 | S | 100 | 2 | 10 | |||
16 | 3N | E | 600 | 1 | 10 | |||
17 | 4 | Carole Wilson Margaret Richardson | 3C-3 | E | 150 | 10 | 10 | |
18 | 1N-2 | S | 200 | 2 | 10 | |||
19 | 2S-2 | W | 200 | 10 | 10 | |||
20 | 3N | W | 600 | 2 | 10 | |||
21 | 3 | Hilary Swann Tony Swann | 3N | N | 600 | 10 | 10 | |
22 | 3H-1 | N | 50 | 0 | 10 | |||
23 | 3N-1 | W | 100 | 9 | 10 | |||
24 | 5C-1 | W | 50 | 4 | 10 | |||
Total | 46.67% | 112 | 240 |
Pair 5 N | Dorothy Whittall & Margaret Keith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Carole Wilson Margaret Richardson | 3NT+1 | S | 430 | 9 | 10 | |
2 | 3S-2 | E | 100 | 8 | 10 | |||
3 | 1N-1 | N | 50 | 3 | 10 | |||
4 | 2S | W | 110 | 10 | 10 | |||
5 | 3 | Hilary Swann Tony Swann | 3N+2 | W | 460 | 0 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2N+1 | S | 150 | 8 | 10 | |||
8 | 4D-1 | W | 50 | 6 | 10 | |||
9 | 2 | Jean Broadbent Russell Sweeney | 3C-1 | E | 100 | 4 | 10 | |
10 | 2H+2 | S | 170 | 10 | 10 | |||
11 | 1N-1 | S | 50 | 7 | 10 | |||
12 | 3D | S | 110 | 10 | 10 | |||
13 | 1 | Paul Kaufman Mary Clark | 3H | W | 140 | 5 | 10 | |
14 | 1N | W | 90 | 4 | 10 | |||
15 | 2N | N | 120 | 8 | 10 | |||
16 | 2S+1 | E | 140 | 9 | 10 | |||
17 | 6 | Yvonne Millard Neil Sternbach | 2C-1 | E | 50 | 4 | 10 | |
18 | 1N+1 | S | 120 | 9 | 10 | |||
19 | 3N | E | 600 | 1 | 10 | |||
20 | 3N | W | 600 | 2 | 10 | |||
21 | 5 | Sheelagh Pickles Tony Pickles | 3N-6 | N | 600 | 0 | 10 | |
22 | 2N-4 | W | 400 | 7 | 10 | |||
23 | 1N | W | 90 | 6 | 10 | |||
24 | 2S+1 | N | 140 | 7 | 10 | |||
Total | 59.17% | 142 | 240 |
Pair 6 N | Clive Davies & Mary Maybank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Yvonne Millard Neil Sternbach | 3NT | S | 400 | 4 | 10 | |
2 | 4C | W | 130 | 0 | 10 | |||
3 | 2C-1 | E | 100 | 10 | 10 | |||
4 | 3N+4 | E | 720 | 1 | 10 | |||
5 | 5 | Sheelagh Pickles Tony Pickles | 3N-1 | W | 50 | 8 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 3N | N | 600 | 10 | 10 | |||
8 | 4C+1 | N | 150 | 10 | 10 | |||
9 | 4 | Carole Wilson Margaret Richardson | 4C-1 | E | 100 | 4 | 10 | |
10 | 3H-1 | S | 100 | 1 | 10 | |||
11 | 1N-2 | S | 100 | 3 | 10 | |||
12 | 4C | E | 130 | 4 | 10 | |||
13 | 3 | Hilary Swann Tony Swann | 3H | W | 140 | 5 | 10 | |
14 | 1N-1 | S | 50 | 7 | 10 | |||
15 | 2N+1 | N | 150 | 10 | 10 | |||
16 | 3H+1 | W | 170 | 6 | 10 | |||
17 | 2 | Jean Broadbent Russell Sweeney | 3S | S | 140 | 8 | 10 | |
18 | 1N+1 | S | 120 | 9 | 10 | |||
19 | 3C-3 | N | 150 | 5 | 10 | |||
20 | 3C+1 | W | 130 | 6 | 10 | |||
21 | 1 | Paul Kaufman Mary Clark | 3N-3 | N | 300 | 3 | 10 | |
22 | 2N+1 | S | 150 | 3 | 10 | |||
23 | 3N | W | 600 | 1 | 10 | |||
24 | 3S-1 | S | 50 | 2 | 10 | |||
Total | 52.08% | 125 | 240 |
Pair 1 E | Paul Kaufman & Mary Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pamela Smith Peter Needham | 3NT+1 | S | 430 | 1 | 10 | |
2 | 3C | W | 110 | 7 | 10 | |||
3 | 1N | N | 90 | 3 | 10 | |||
4 | 4H+2 | E | 680 | 2 | 10 | |||
5 | 4 | Christine Hartley Barbara Day | 3N-2 | E | 100 | 0 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2H-2 | S | 200 | 6 | 10 | |||
8 | 3D | W | 110 | 10 | 10 | |||
9 | 2 | Gwen Buckle Roy Buckle | 3C-1 | E | 100 | 6 | 10 | |
10 | 1N+1 | S | 120 | 4 | 10 | |||
11 | 1N+2 | S | 150 | 0 | 10 | |||
12 | 4C-1 | E | 50 | 2 | 10 | |||
13 | 5 | Dorothy Whittall Margaret Keith | 3H | W | 140 | 5 | 10 | |
14 | 1N | W | 90 | 6 | 10 | |||
15 | 2N | N | 120 | 2 | 10 | |||
16 | 2S+1 | E | 140 | 1 | 10 | |||
17 | 3 | Jeff Fisher Chris Hobbs | 4S*-1 | S | 100 | 8 | 10 | |
18 | 2H | W | 110 | 4 | 10 | |||
19 | 1N-3 | N | 150 | 5 | 10 | |||
20 | 2D+1 | W | 110 | 2 | 10 | |||
21 | 6 | Clive Davies Mary Maybank | 3N-3 | N | 300 | 7 | 10 | |
22 | 2N+1 | S | 150 | 7 | 10 | |||
23 | 3N | W | 600 | 9 | 10 | |||
24 | 3S-1 | S | 50 | 8 | 10 | |||
Total | 45.83% | 110 | 240 |
Pair 2 E | Jean Broadbent & Russell Sweeney | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Christine Hartley Barbara Day | 3NT | S | 400 | 6 | 10 | |
2 | 3C | W | 110 | 7 | 10 | |||
3 | 1N-1 | N | 50 | 7 | 10 | |||
4 | 4H+3 | E | 710 | 5 | 10 | |||
5 | 2 | Gwen Buckle Roy Buckle | 2C+1 | E | 110 | 5 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2H | S | 110 | 4 | 10 | |||
8 | 4C-1 | N | 50 | 7 | 10 | |||
9 | 5 | Dorothy Whittall Margaret Keith | 3C-1 | E | 100 | 6 | 10 | |
10 | 2H+2 | S | 170 | 0 | 10 | |||
11 | 1N-1 | S | 50 | 3 | 10 | |||
12 | 3D | S | 110 | 0 | 10 | |||
13 | 3 | Jeff Fisher Chris Hobbs | 3S-1 | W | 100 | 1 | 10 | |
14 | 2S | E | 110 | 8 | 10 | |||
15 | 3N-1 | S | 100 | 8 | 10 | |||
16 | 3N | E | 600 | 9 | 10 | |||
17 | 6 | Clive Davies Mary Maybank | 3S | S | 140 | 2 | 10 | |
18 | 1N+1 | S | 120 | 1 | 10 | |||
19 | 3C-3 | N | 150 | 5 | 10 | |||
20 | 3C+1 | W | 130 | 4 | 10 | |||
21 | 1 | Pamela Smith Peter Needham | 3N-2 | S | 200 | 4 | 10 | |
22 | 4S | S | 420 | 0 | 10 | |||
23 | 1N+2 | W | 150 | 6 | 10 | |||
24 | 2S+1 | N | 140 | 3 | 10 | |||
Total | 44.17% | 106 | 240 |
Pair 3 E | Hilary & Tony Swann | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Gwen Buckle Roy Buckle | 3NT | S | 400 | 6 | 10 | |
2 | 3NT-2 | W | 100 | 2 | 10 | |||
3 | 2N | W | 120 | 10 | 10 | |||
4 | 4H+3 | E | 710 | 5 | 10 | |||
5 | 5 | Dorothy Whittall Margaret Keith | 3N+2 | W | 460 | 10 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 2N+1 | S | 150 | 2 | 10 | |||
8 | 4D-1 | W | 50 | 4 | 10 | |||
9 | 3 | Jeff Fisher Chris Hobbs | 3D-4 | N | 200 | 10 | 10 | |
10 | 1C+2 | N | 110 | 6 | 10 | |||
11 | 2H | W | 110 | 10 | 10 | |||
12 | 4C | E | 130 | 6 | 10 | |||
13 | 6 | Clive Davies Mary Maybank | 3H | W | 140 | 5 | 10 | |
14 | 1N-1 | S | 50 | 3 | 10 | |||
15 | 2N+1 | N | 150 | 0 | 10 | |||
16 | 3H+1 | W | 170 | 4 | 10 | |||
17 | 1 | Pamela Smith Peter Needham | 1H | N | 80 | 4 | 10 | |
18 | 1N-2 | S | 200 | 8 | 10 | |||
19 | 3N-1 | E | 100 | 2 | 10 | |||
20 | 3N | W | 600 | 8 | 10 | |||
21 | 4 | Christine Hartley Barbara Day | 3N | N | 600 | 0 | 10 | |
22 | 3H-1 | N | 50 | 10 | 10 | |||
23 | 3N-1 | W | 100 | 1 | 10 | |||
24 | 5C-1 | W | 50 | 6 | 10 | |||
Total | 52.92% | 127 | 240 |
Pair 4 E | Carole Wilson & Margaret Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Dorothy Whittall Margaret Keith | 3NT+1 | S | 430 | 1 | 10 | |
2 | 3S-2 | E | 100 | 2 | 10 | |||
3 | 1N-1 | N | 50 | 7 | 10 | |||
4 | 2S | W | 110 | 0 | 10 | |||
5 | 3 | Jeff Fisher Chris Hobbs | 1N+5 | E | 240 | 8 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 4D*-4 | S | 1100 | 10 | 10 | |||
8 | 4C | N | 130 | 2 | 10 | |||
9 | 6 | Clive Davies Mary Maybank | 4C-1 | E | 100 | 6 | 10 | |
10 | 3H-1 | S | 100 | 9 | 10 | |||
11 | 1N-2 | S | 100 | 7 | 10 | |||
12 | 4C | E | 130 | 6 | 10 | |||
13 | 1 | Pamela Smith Peter Needham | 3N+1 | E | 630 | 10 | 10 | |
14 | 2S*-2 | N | 300 | 10 | 10 | |||
15 | 1N-1 | N | 100 | 8 | 10 | |||
16 | 3S | E | 140 | 1 | 10 | |||
17 | 4 | Christine Hartley Barbara Day | 3C-3 | E | 150 | 0 | 10 | |
18 | 1N-2 | S | 200 | 8 | 10 | |||
19 | 2S-2 | W | 200 | 0 | 10 | |||
20 | 3N | W | 600 | 8 | 10 | |||
21 | 2 | Gwen Buckle Roy Buckle | 3N-3 | N | 300 | 7 | 10 | |
22 | 3N | S | 400 | 3 | 10 | |||
23 | 3N-1 | W | 100 | 1 | 10 | |||
24 | 3S+2 | N | 200 | 0 | 10 | |||
Total | 49.58% | 119 | 240 |
Pair 5 E | Sheelagh & Tony Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jeff Fisher Chris Hobbs | 2NT | S | 120 | 10 | 10 | |
2 | 6C*-1 | W | 100 | 2 | 10 | |||
3 | 2D | N | 90 | 3 | 10 | |||
4 | 3N+4 | E | 720 | 9 | 10 | |||
5 | 6 | Clive Davies Mary Maybank | 3N-1 | W | 50 | 2 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 3N | N | 600 | 0 | 10 | |||
8 | 4C+1 | N | 150 | 0 | 10 | |||
9 | 1 | Pamela Smith Peter Needham | 4C-2 | E | 200 | 0 | 10 | |
10 | 2H+1 | S | 140 | 2 | 10 | |||
11 | 3C-2 | N | 100 | 7 | 10 | |||
12 | 2C+2 | E | 130 | 6 | 10 | |||
13 | 4 | Christine Hartley Barbara Day | 3N | E | 600 | 8 | 10 | |
14 | 1N | S | 90 | 0 | 10 | |||
15 | 2N-1 | S | 100 | 8 | 10 | |||
16 | 3N | E | 600 | 9 | 10 | |||
17 | 2 | Gwen Buckle Roy Buckle | 2N | W | 120 | 10 | 10 | |
18 | 1N-2 | S | 200 | 8 | 10 | |||
19 | 3N | E | 600 | 9 | 10 | |||
20 | 3N-1 | E | 100 | 0 | 10 | |||
21 | 5 | Dorothy Whittall Margaret Keith | 3N-6 | N | 600 | 10 | 10 | |
22 | 2N-4 | W | 400 | 3 | 10 | |||
23 | 1N | W | 90 | 4 | 10 | |||
24 | 2S+1 | N | 140 | 3 | 10 | |||
Total | 49.17% | 118 | 240 |
Pair 6 E | Yvonne Millard & Neil Sternbach | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Clive Davies Mary Maybank | 3NT | S | 400 | 6 | 10 | |
2 | 4C | W | 130 | 10 | 10 | |||
3 | 2C-1 | E | 100 | 0 | 10 | |||
4 | 3N+4 | E | 720 | 9 | 10 | |||
5 | 1 | Pamela Smith Peter Needham | 3C | E | 110 | 5 | 10 | |
6 | 4H+2 | E | 680 | 5 | 10 | |||
7 | 4H-4 | N | 400 | 8 | 10 | |||
8 | 4C-1 | N | 50 | 7 | 10 | |||
9 | 4 | Christine Hartley Barbara Day | 2S+1 | N | 140 | 2 | 10 | |
10 | 3C-1 | N | 100 | 9 | 10 | |||
11 | 2D-1 | S | 50 | 3 | 10 | |||
12 | 5C | E | 400 | 10 | 10 | |||
13 | 2 | Gwen Buckle Roy Buckle | 3H-1 | W | 100 | 1 | 10 | |
14 | 1N-1 | S | 50 | 3 | 10 | |||
15 | 2D+1 | N | 110 | 4 | 10 | |||
16 | 2N+3 | W | 210 | 6 | 10 | |||
17 | 5 | Dorothy Whittall Margaret Keith | 2C-1 | E | 50 | 6 | 10 | |
18 | 1N+1 | S | 120 | 1 | 10 | |||
19 | 3N | E | 600 | 9 | 10 | |||
20 | 3N | W | 600 | 8 | 10 | |||
21 | 3 | Jeff Fisher Chris Hobbs | 3H-1 | N | 100 | 2 | 10 | |
22 | 2N+1 | S | 150 | 7 | 10 | |||
23 | 3N | W | 600 | 9 | 10 | |||
24 | 3C | W | 110 | 10 | 10 | |||
Total | 58.33% | 140 | 240 |
Results produced on Saturday 26 November 2016 at 3:04 PM