Produced by ScoreBridge from www.scorebridge.com - Licensed to Clive Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Clive Davies & Hilary Potts | 157/ 252 | 62.30 |
2 | 3 | Gwen & Roy Buckle | 144/ 252 | 57.14 |
3 | 7 | Geraldine Tallon & Margaret Maiden | 143/ 252 | 56.75 |
4 | 1 | Russell & Anna Sweeney | 140/ 252 | 55.56 |
5 | 5 | Gay & Peter Hartley | 134/ 252 | 53.17 |
6 | 2 | Hazel Rayner & Jean Broadbent | 107/ 252 | 42.46 |
7 | 6 | Neil Sternbach & Yvonne Millard | 98/ 252 | 38.89 |
8 | 8 | Jeff Fisher & Chris Hobbs | 85/ 252 | 33.73 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Christine Thomas & Alan Chalmers | 180/ 288 | 62.50 |
2 | 2 | Margaret Keith & Angela Buckley | 166/ 288 | 57.64 |
3 | 3 | Janet & David Owen | 145/ 288 | 50.35 |
4 | 4 | Barbara Day & Mary Clark | 138/ 288 | 47.92 |
5 | 5 | Pamela Smith & Peter Needham | 137/ 288 | 47.57 |
6 | 8 | Anne Luckham & Jo Somers | 132/ 288 | 45.83 |
7 | 1 | Howard Williamson & Jean Taylor | 110/ 288 | 38.19 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
4 | 0 | 11 | 4 | 8 | 3 | 6 | 10 | 5 | 9 | 12 | 11 | 11 | 11 | 3 | 1 | 12 | 2 | 11 | 9 | 10 | 8 | 4 | 157 | |||
3 | 1 | 7 | 12 | 11 | 8 | 12 | 12 | 3 | 6 | 0 | 5 | 3 | 10 | 6 | 8 | 6 | 10 | 9 | 9 | 6 | 0 | 3 | 144 | |||
7 | 1 | 12 | 1 | 3 | 3 | 10 | 8 | 3 | 11 | 7 | 11 | 9 | 3 | 6 | 11 | 11 | 12 | 4 | 5 | 12 | 0 | 7 | 143 | |||
1 | 10 | 7 | 10 | 11 | 6 | 6 | 7 | 5 | 3 | 3 | 11 | 6 | 2 | 3 | 9 | 5 | 10 | 5 | 9 | 4 | 8 | 1 | 140 | |||
5 | 10 | 10 | 1 | 7 | 11 | 2 | 8 | 8 | 6 | 3 | 6 | 4 | 8 | 7 | 9 | 0 | 8 | 11 | 2 | 1 | 12 | 5 | 134 | |||
2 | 5 | 0 | 4 | 7 | 0 | 8 | 3 | 12 | 11 | 3 | 11 | 0 | 2 | 7 | 1 | 5 | 2 | 8 | 2 | 8 | 8 | 2 | 107 | |||
6 | 5 | 3 | 7 | 3 | 3 | 0 | 3 | 10 | 0 | 3 | 5 | 9 | 8 | 0 | 0 | 10 | 6 | 5 | 2 | 12 | 4 | 6 | 98 | |||
8 | 10 | 3 | 7 | 0 | 3 | 2 | 12 | 0 | 9 | 3 | 2 | 2 | 2 | 0 | 9 | 5 | 2 | 2 | 9 | 1 | 2 | 8 | 85 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
6 | 11 | 0 | 11 | 12 | 1 | 8 | 12 | 9 | 10 | 5 | 7 | 9 | 9 | 6 | 8 | 10 | 5 | 11 | 2 | 6 | 7 | 3 | 6 | 12 | 6 | 180 |
2 | 2 | 2 | 11 | 5 | 12 | 4 | 9 | 2 | 12 | 12 | 7 | 9 | 9 | 6 | 1 | 1 | 9 | 11 | 7 | 10 | 10 | 3 | 8 | 4 | 2 | 166 |
3 | 7 | 12 | 8 | 9 | 9 | 12 | 0 | 9 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 10 | 12 | 3 | 7 | 2 | 7 | 10 | 11 | 0 | 3 | 145 |
4 | 7 | 9 | 5 | 1 | 4 | 0 | 4 | 9 | 1 | 2 | 7 | 3 | 9 | 10 | 10 | 10 | 9 | 3 | 12 | 4 | 1 | 10 | 4 | 4 | 4 | 138 |
5 | 11 | 5 | 0 | 9 | 9 | 2 | 4 | 9 | 6 | 0 | 12 | 3 | 9 | 1 | 6 | 4 | 5 | 3 | 7 | 10 | 4 | 10 | 0 | 8 | 5 | 137 |
8 | 2 | 9 | 5 | 1 | 6 | 6 | 4 | 4 | 6 | 9 | 1 | 12 | 4 | 12 | 12 | 6 | 2 | 3 | 7 | 0 | 12 | 3 | 2 | 4 | 8 | 132 |
1 | 2 | 5 | 2 | 5 | 1 | 10 | 9 | 0 | 1 | 9 | 7 | 3 | 2 | 6 | 4 | 1 | 0 | 8 | 0 | 10 | 1 | 3 | 11 | 10 | 1 | 110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Russell & Anna Sweeney | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Howard Williamson Jean Taylor | 2S-1 | N | 50 | 10 | 12 | |
2 | 5D*-1 | W | 100 | 7 | 12 | |||
3 | 2S+1 | S | 140 | 10 | 12 | |||
4 | 8 | Anne Luckham Jo Somers | 4H+1 | S | 650 | 11 | 12 | |
5 | 4H | N | 620 | 6 | 12 | |||
6 | 5D-1 | S | 50 | 6 | 12 | |||
10 | 6 | Christine Thomas Alan Chalmers | 4S-2 | N | 200 | 7 | 12 | |
11 | 2S | E | 110 | 5 | 12 | |||
12 | 2S+1 | N | 140 | 3 | 12 | |||
13 | 5 | Pamela Smith Peter Needham | 3N | S | 600 | 3 | 12 | |
14 | 3N+1 | N | 430 | 11 | 12 | |||
15 | 2N+1 | S | 150 | 6 | 12 | |||
16 | 4 | Barbara Day Mary Clark | 3N-1 | N | 50 | 2 | 12 | |
17 | 2S | N | 110 | 3 | 12 | |||
18 | 4S-1 | E | 50 | 9 | 12 | |||
19 | 3 | Janet Owen David Owen | 1N-1 | W | 100 | 5 | 12 | |
20 | 4S-1 | N | 100 | 10 | 12 | |||
21 | 2H | E | 110 | 5 | 12 | |||
22 | 2 | Margaret Keith Angela Buckley | 3N+3 | S | 490 | 9 | 12 | |
23 | 3H | W | 140 | 4 | 12 | |||
24 | 2S+2 | E | 170 | 8 | 12 | |||
Total | 55.56% | 140 | 252 |
Pair 2 N | Hazel Rayner & Jean Broadbent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Janet Owen David Owen | 2S-2 | N | 100 | 5 | 12 | |
2 | 4D | E | 130 | 0 | 12 | |||
3 | 2N | S | 120 | 4 | 12 | |||
4 | 2 | Margaret Keith Angela Buckley | 2H+2 | S | 170 | 7 | 12 | |
5 | 2H+1 | N | 140 | 0 | 12 | |||
6 | 3D | S | 110 | 8 | 12 | |||
7 | 1 | Howard Williamson Jean Taylor | 3N+1 | S | 630 | 3 | 12 | |
8 | 4S | N | 420 | 12 | 12 | |||
9 | 2S-3 | W | 300 | 11 | 12 | |||
10 | 8 | Anne Luckham Jo Somers | 4H | W | 620 | 3 | 12 | |
11 | 3C-1 | W | 50 | 11 | 12 | |||
12 | 4S-1 | N | 100 | 0 | 12 | |||
16 | 6 | Christine Thomas Alan Chalmers | 3S-1 | S | 50 | 2 | 12 | |
17 | 3S | N | 140 | 7 | 12 | |||
18 | 4S | E | 420 | 1 | 12 | |||
19 | 5 | Pamela Smith Peter Needham | 1N-1 | W | 100 | 5 | 12 | |
20 | 5D | W | 600 | 2 | 12 | |||
21 | 1N | W | 90 | 8 | 12 | |||
22 | 4 | Barbara Day Mary Clark | 3N+2 | S | 460 | 2 | 12 | |
23 | PO-6 | 0 | 8 | 12 | ||||
24 | 2S+2 | W | 170 | 8 | 12 | |||
Total | 42.46% | 107 | 252 |
Pair 3 N | Gwen & Roy Buckle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pamela Smith Peter Needham | 2S-3 | N | 150 | 1 | 12 | |
2 | 5D*-1 | E | 100 | 7 | 12 | |||
3 | 2N+2 | S | 180 | 12 | 12 | |||
4 | 4 | Barbara Day Mary Clark | 4H+1 | S | 650 | 11 | 12 | |
5 | 3N+1 | N | 630 | 8 | 12 | |||
6 | 5D | S | 400 | 12 | 12 | |||
7 | 3 | Janet Owen David Owen | 4H+2 | S | 680 | 12 | 12 | |
8 | 4S-1 | N | 50 | 3 | 12 | |||
9 | 4H-2 | E | 200 | 6 | 12 | |||
10 | 2 | Margaret Keith Angela Buckley | 5H | W | 650 | 0 | 12 | |
11 | 2S | E | 110 | 5 | 12 | |||
12 | 2S+1 | N | 140 | 3 | 12 | |||
13 | 1 | Howard Williamson Jean Taylor | 3N+2 | S | 660 | 10 | 12 | |
14 | 3N | S | 400 | 6 | 12 | |||
15 | 3N+2 | S | 660 | 8 | 12 | |||
16 | 8 | Anne Luckham Jo Somers | 2S+1 | S | 140 | 6 | 12 | |
17 | 3N | N | 400 | 10 | 12 | |||
18 | 4C-1 | E | 50 | 9 | 12 | |||
22 | 6 | Christine Thomas Alan Chalmers | 3N+3 | S | 490 | 9 | 12 | |
23 | 3NT-1 | S | 100 | 6 | 12 | |||
24 | 3NT+1 | W | 430 | 0 | 12 | |||
Total | 57.14% | 144 | 252 |
Pair 4 N | Clive Davies & Hilary Potts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 6 | Christine Thomas Alan Chalmers | 4H-1 | S | 100 | 0 | 12 | |
5 | 4H+1 | N | 650 | 11 | 12 | |||
6 | 5D-2 | S | 100 | 4 | 12 | |||
7 | 5 | Pamela Smith Peter Needham | 4H+1 | S | 650 | 8 | 12 | |
8 | 4S-1 | N | 50 | 3 | 12 | |||
9 | 2S-2 | W | 200 | 6 | 12 | |||
10 | 4 | Barbara Day Mary Clark | 4H-1 | W | 100 | 10 | 12 | |
11 | 2H | W | 110 | 5 | 12 | |||
12 | 4S | N | 620 | 9 | 12 | |||
13 | 3 | Janet Owen David Owen | 3N+3 | S | 690 | 12 | 12 | |
14 | 3N+1 | N | 430 | 11 | 12 | |||
15 | 3N+3 | N | 690 | 11 | 12 | |||
16 | 2 | Margaret Keith Angela Buckley | 3N | N | 400 | 11 | 12 | |
17 | 2S | S | 110 | 3 | 12 | |||
18 | 4S | W | 420 | 1 | 12 | |||
19 | 1 | Howard Williamson Jean Taylor | 3S-3 | W | 300 | 12 | 12 | |
20 | 5D | W | 600 | 2 | 12 | |||
21 | 2H-1 | E | 50 | 11 | 12 | |||
22 | 8 | Anne Luckham Jo Somers | 3N+3 | S | 490 | 9 | 12 | |
23 | 3C | N | 110 | 10 | 12 | |||
24 | 3S+1 | E | 170 | 8 | 12 | |||
Total | 62.30% | 157 | 252 |
Pair 5 N | Gay & Peter Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Margaret Keith Angela Buckley | 2S-1 | N | 50 | 10 | 12 | |
2 | 2S+1 | S | 140 | 10 | 12 | |||
3 | 2N-1 | S | 50 | 1 | 12 | |||
4 | 1 | Howard Williamson Jean Taylor | 3H+1 | S | 170 | 7 | 12 | |
5 | 4H+1 | N | 650 | 11 | 12 | |||
6 | 3S+1 | W | 170 | 2 | 12 | |||
7 | 8 | Anne Luckham Jo Somers | 5H | N | 650 | 8 | 12 | |
8 | 3S | N | 140 | 8 | 12 | |||
9 | 2S-2 | W | 200 | 6 | 12 | |||
13 | 6 | Christine Thomas Alan Chalmers | 3N | N | 600 | 3 | 12 | |
14 | 3N | N | 400 | 6 | 12 | |||
15 | 2D+2 | S | 130 | 4 | 12 | |||
16 | 5 | Pamela Smith Peter Needham | 2N+1 | N | 150 | 8 | 12 | |
17 | 2S+1 | S | 140 | 7 | 12 | |||
18 | 4S-1 | E | 50 | 9 | 12 | |||
19 | 4 | Barbara Day Mary Clark | PO-6 | 0 | 0 | 12 | ||
20 | 3D+1 | W | 130 | 8 | 12 | |||
21 | 2N-1 | W | 50 | 11 | 12 | |||
22 | 3 | Janet Owen David Owen | 3N+2 | S | 460 | 2 | 12 | |
23 | 3H+1 | W | 170 | 1 | 12 | |||
24 | 4S-1 | E | 50 | 12 | 12 | |||
Total | 53.17% | 134 | 252 |
Pair 6 N | Neil Sternbach & Yvonne Millard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Barbara Day Mary Clark | 2S-2 | N | 100 | 5 | 12 | |
2 | 4S-1 | S | 100 | 3 | 12 | |||
3 | 4D | N | 130 | 7 | 12 | |||
4 | 3 | Janet Owen David Owen | 2H+1 | S | 140 | 3 | 12 | |
5 | 3N | N | 600 | 3 | 12 | |||
6 | 4S | W | 620 | 0 | 12 | |||
7 | 2 | Margaret Keith Angela Buckley | 3N+1 | S | 630 | 3 | 12 | |
8 | 3S+1 | N | 170 | 10 | 12 | |||
9 | 2S-2 | S | 100 | 0 | 12 | |||
10 | 1 | Howard Williamson Jean Taylor | 4H | W | 620 | 3 | 12 | |
11 | 2H | W | 110 | 5 | 12 | |||
12 | 4S | N | 620 | 9 | 12 | |||
13 | 8 | Anne Luckham Jo Somers | 3N+1 | S | 630 | 8 | 12 | |
14 | 4H-2 | N | 100 | 0 | 12 | |||
15 | 5D-1 | S | 100 | 0 | 12 | |||
19 | 6 | Christine Thomas Alan Chalmers | 1N-2 | W | 200 | 10 | 12 | |
20 | 3D+2 | W | 150 | 6 | 12 | |||
21 | 2H | E | 110 | 5 | 12 | |||
22 | 5 | Pamela Smith Peter Needham | 3N+2 | S | 460 | 2 | 12 | |
23 | 1D+3 | S | 130 | 12 | 12 | |||
24 | 3H-4 | N | 200 | 4 | 12 | |||
Total | 38.89% | 98 | 252 |
Pair 7 N | Geraldine Tallon & Margaret Maiden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Christine Thomas Alan Chalmers | 1N-3 | N | 150 | 1 | 12 | |
2 | 4S | S | 620 | 12 | 12 | |||
3 | 3N-1 | S | 50 | 1 | 12 | |||
4 | 5 | Pamela Smith Peter Needham | 3H | S | 140 | 3 | 12 | |
5 | 3N | N | 600 | 3 | 12 | |||
6 | 4D | S | 130 | 10 | 12 | |||
7 | 4 | Barbara Day Mary Clark | 4H+1 | N | 650 | 8 | 12 | |
8 | 4S-1 | N | 50 | 3 | 12 | |||
9 | 2S-3 | W | 300 | 11 | 12 | |||
10 | 3 | Janet Owen David Owen | 4S-2 | N | 200 | 7 | 12 | |
11 | 3S-1 | E | 50 | 11 | 12 | |||
12 | 4S | N | 620 | 9 | 12 | |||
13 | 2 | Margaret Keith Angela Buckley | 3N | S | 600 | 3 | 12 | |
14 | 3N | S | 400 | 6 | 12 | |||
15 | 3N+3 | S | 690 | 11 | 12 | |||
16 | 1 | Howard Williamson Jean Taylor | 3N | S | 400 | 11 | 12 | |
17 | 3N+1 | N | 430 | 12 | 12 | |||
18 | 1S+3 | E | 170 | 4 | 12 | |||
19 | 8 | Anne Luckham Jo Somers | 1N-1 | W | 100 | 5 | 12 | |
20 | 3S+3 | N | 230 | 12 | 12 | |||
21 | 2H+1 | E | 140 | 0 | 12 | |||
Total | 56.75% | 143 | 252 |
Pair 8 N | Jeff Fisher & Chris Hobbs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Anne Luckham Jo Somers | 2S-1 | N | 50 | 10 | 12 | |
2 | 4S-1 | S | 100 | 3 | 12 | |||
3 | 2D+2 | N | 130 | 7 | 12 | |||
7 | 6 | Christine Thomas Alan Chalmers | 2H+2 | S | 170 | 0 | 12 | |
8 | 2N-1 | S | 50 | 3 | 12 | |||
9 | 2S-1 | W | 100 | 2 | 12 | |||
10 | 5 | Pamela Smith Peter Needham | 5H-2 | W | 200 | 12 | 12 | |
11 | 2S+1 | W | 140 | 0 | 12 | |||
12 | 4S | N | 620 | 9 | 12 | |||
13 | 4 | Barbara Day Mary Clark | 3N | N | 600 | 3 | 12 | |
14 | 3N-1 | S | 50 | 2 | 12 | |||
15 | 3D | S | 110 | 2 | 12 | |||
16 | 3 | Janet Owen David Owen | 2S-1 | S | 50 | 2 | 12 | |
17 | 4H-1 | N | 50 | 0 | 12 | |||
18 | 4S-1 | E | 50 | 9 | 12 | |||
19 | 2 | Margaret Keith Angela Buckley | 1N-1 | W | 100 | 5 | 12 | |
20 | 5D | W | 600 | 2 | 12 | |||
21 | 1N+1 | E | 120 | 2 | 12 | |||
22 | 1 | Howard Williamson Jean Taylor | 3N+3 | S | 490 | 9 | 12 | |
23 | 3H+1 | W | 170 | 1 | 12 | |||
24 | 4S | E | 420 | 2 | 12 | |||
Total | 33.73% | 85 | 252 |
Pair 1 E | Howard Williamson & Jean Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Russell Sweeney Anna Sweeney | 2S-1 | N | 50 | 2 | 12 | |
2 | 5D*-1 | W | 100 | 5 | 12 | |||
3 | 2S+1 | S | 140 | 2 | 12 | |||
4 | 5 | Gay Hartley Peter Hartley | 3H+1 | S | 170 | 5 | 12 | |
5 | 4H+1 | N | 650 | 1 | 12 | |||
6 | 3S+1 | W | 170 | 10 | 12 | |||
7 | 2 | Hazel Rayner Jean Broadbent | 3N+1 | S | 630 | 9 | 12 | |
8 | 4S | N | 420 | 0 | 12 | |||
9 | 2S-3 | W | 300 | 1 | 12 | |||
10 | 6 | Neil Sternbach Yvonne Millard | 4H | W | 620 | 9 | 12 | |
11 | 2H | W | 110 | 7 | 12 | |||
12 | 4S | N | 620 | 3 | 12 | |||
13 | 3 | Gwen Buckle Roy Buckle | 3N+2 | S | 660 | 2 | 12 | |
14 | 3N | S | 400 | 6 | 12 | |||
15 | 3N+2 | S | 660 | 4 | 12 | |||
16 | 7 | Geraldine Tallon Margaret Maiden | 3N | S | 400 | 1 | 12 | |
17 | 3N+1 | N | 430 | 0 | 12 | |||
18 | 1S+3 | E | 170 | 8 | 12 | |||
19 | 4 | Clive Davies Hilary Potts | 3S-3 | W | 300 | 0 | 12 | |
20 | 5D | W | 600 | 10 | 12 | |||
21 | 2H-1 | E | 50 | 1 | 12 | |||
22 | 8 | Jeff Fisher Chris Hobbs | 3N+3 | S | 490 | 3 | 12 | |
23 | 3H+1 | W | 170 | 11 | 12 | |||
24 | 4S | E | 420 | 10 | 12 | |||
Total | 38.19% | 110 | 288 |
Pair 2 E | Margaret Keith & Angela Buckley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Gay Hartley Peter Hartley | 2S-1 | N | 50 | 2 | 12 | |
2 | 2S+1 | S | 140 | 2 | 12 | |||
3 | 2N-1 | S | 50 | 11 | 12 | |||
4 | 2 | Hazel Rayner Jean Broadbent | 2H+2 | S | 170 | 5 | 12 | |
5 | 2H+1 | N | 140 | 12 | 12 | |||
6 | 3D | S | 110 | 4 | 12 | |||
7 | 6 | Neil Sternbach Yvonne Millard | 3N+1 | S | 630 | 9 | 12 | |
8 | 3S+1 | N | 170 | 2 | 12 | |||
9 | 2S-2 | S | 100 | 12 | 12 | |||
10 | 3 | Gwen Buckle Roy Buckle | 5H | W | 650 | 12 | 12 | |
11 | 2S | E | 110 | 7 | 12 | |||
12 | 2S+1 | N | 140 | 9 | 12 | |||
13 | 7 | Geraldine Tallon Margaret Maiden | 3N | S | 600 | 9 | 12 | |
14 | 3N | S | 400 | 6 | 12 | |||
15 | 3N+3 | S | 690 | 1 | 12 | |||
16 | 4 | Clive Davies Hilary Potts | 3N | N | 400 | 1 | 12 | |
17 | 2S | S | 110 | 9 | 12 | |||
18 | 4S | W | 420 | 11 | 12 | |||
19 | 8 | Jeff Fisher Chris Hobbs | 1N-1 | W | 100 | 7 | 12 | |
20 | 5D | W | 600 | 10 | 12 | |||
21 | 1N+1 | E | 120 | 10 | 12 | |||
22 | 1 | Russell Sweeney Anna Sweeney | 3N+3 | S | 490 | 3 | 12 | |
23 | 3H | W | 140 | 8 | 12 | |||
24 | 2S+2 | E | 170 | 4 | 12 | |||
Total | 57.64% | 166 | 288 |
Pair 3 E | Janet & David Owen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Hazel Rayner Jean Broadbent | 2S-2 | N | 100 | 7 | 12 | |
2 | 4D | E | 130 | 12 | 12 | |||
3 | 2N | S | 120 | 8 | 12 | |||
4 | 6 | Neil Sternbach Yvonne Millard | 2H+1 | S | 140 | 9 | 12 | |
5 | 3N | N | 600 | 9 | 12 | |||
6 | 4S | W | 620 | 12 | 12 | |||
7 | 3 | Gwen Buckle Roy Buckle | 4H+2 | S | 680 | 0 | 12 | |
8 | 4S-1 | N | 50 | 9 | 12 | |||
9 | 4H-2 | E | 200 | 6 | 12 | |||
10 | 7 | Geraldine Tallon Margaret Maiden | 4S-2 | N | 200 | 5 | 12 | |
11 | 3S-1 | E | 50 | 1 | 12 | |||
12 | 4S | N | 620 | 3 | 12 | |||
13 | 4 | Clive Davies Hilary Potts | 3N+3 | S | 690 | 0 | 12 | |
14 | 3N+1 | N | 430 | 1 | 12 | |||
15 | 3N+3 | N | 690 | 1 | 12 | |||
16 | 8 | Jeff Fisher Chris Hobbs | 2S-1 | S | 50 | 10 | 12 | |
17 | 4H-1 | N | 50 | 12 | 12 | |||
18 | 4S-1 | E | 50 | 3 | 12 | |||
19 | 1 | Russell Sweeney Anna Sweeney | 1N-1 | W | 100 | 7 | 12 | |
20 | 4S-1 | N | 100 | 2 | 12 | |||
21 | 2H | E | 110 | 7 | 12 | |||
22 | 5 | Gay Hartley Peter Hartley | 3N+2 | S | 460 | 10 | 12 | |
23 | 3H+1 | W | 170 | 11 | 12 | |||
24 | 4S-1 | E | 50 | 0 | 12 | |||
Total | 50.35% | 145 | 288 |
Pair 4 E | Barbara Day & Mary Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Neil Sternbach Yvonne Millard | 2S-2 | N | 100 | 7 | 12 | |
2 | 4S-1 | S | 100 | 9 | 12 | |||
3 | 4D | N | 130 | 5 | 12 | |||
4 | 3 | Gwen Buckle Roy Buckle | 4H+1 | S | 650 | 1 | 12 | |
5 | 3N+1 | N | 630 | 4 | 12 | |||
6 | 5D | S | 400 | 0 | 12 | |||
7 | 7 | Geraldine Tallon Margaret Maiden | 4H+1 | N | 650 | 4 | 12 | |
8 | 4S-1 | N | 50 | 9 | 12 | |||
9 | 2S-3 | W | 300 | 1 | 12 | |||
10 | 4 | Clive Davies Hilary Potts | 4H-1 | W | 100 | 2 | 12 | |
11 | 2H | W | 110 | 7 | 12 | |||
12 | 4S | N | 620 | 3 | 12 | |||
13 | 8 | Jeff Fisher Chris Hobbs | 3N | N | 600 | 9 | 12 | |
14 | 3N-1 | S | 50 | 10 | 12 | |||
15 | 3D | S | 110 | 10 | 12 | |||
16 | 1 | Russell Sweeney Anna Sweeney | 3N-1 | N | 50 | 10 | 12 | |
17 | 2S | N | 110 | 9 | 12 | |||
18 | 4S-1 | E | 50 | 3 | 12 | |||
19 | 5 | Gay Hartley Peter Hartley | PO-6 | 0 | 12 | 12 | ||
20 | 3D+1 | W | 130 | 4 | 12 | |||
21 | 2N-1 | W | 50 | 1 | 12 | |||
22 | 2 | Hazel Rayner Jean Broadbent | 3N+2 | S | 460 | 10 | 12 | |
23 | PO-6 | 0 | 4 | 12 | ||||
24 | 2S+2 | W | 170 | 4 | 12 | |||
Total | 47.92% | 138 | 288 |
Pair 5 E | Pamela Smith & Peter Needham | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Gwen Buckle Roy Buckle | 2S-3 | N | 150 | 11 | 12 | |
2 | 5D*-1 | E | 100 | 5 | 12 | |||
3 | 2N+2 | S | 180 | 0 | 12 | |||
4 | 7 | Geraldine Tallon Margaret Maiden | 3H | S | 140 | 9 | 12 | |
5 | 3N | N | 600 | 9 | 12 | |||
6 | 4D | S | 130 | 2 | 12 | |||
7 | 4 | Clive Davies Hilary Potts | 4H+1 | S | 650 | 4 | 12 | |
8 | 4S-1 | N | 50 | 9 | 12 | |||
9 | 2S-2 | W | 200 | 6 | 12 | |||
10 | 8 | Jeff Fisher Chris Hobbs | 5H-2 | W | 200 | 0 | 12 | |
11 | 2S+1 | W | 140 | 12 | 12 | |||
12 | 4S | N | 620 | 3 | 12 | |||
13 | 1 | Russell Sweeney Anna Sweeney | 3N | S | 600 | 9 | 12 | |
14 | 3N+1 | N | 430 | 1 | 12 | |||
15 | 2N+1 | S | 150 | 6 | 12 | |||
16 | 5 | Gay Hartley Peter Hartley | 2N+1 | N | 150 | 4 | 12 | |
17 | 2S+1 | S | 140 | 5 | 12 | |||
18 | 4S-1 | E | 50 | 3 | 12 | |||
19 | 2 | Hazel Rayner Jean Broadbent | 1N-1 | W | 100 | 7 | 12 | |
20 | 5D | W | 600 | 10 | 12 | |||
21 | 1N | W | 90 | 4 | 12 | |||
22 | 6 | Neil Sternbach Yvonne Millard | 3N+2 | S | 460 | 10 | 12 | |
23 | 1D+3 | S | 130 | 0 | 12 | |||
24 | 3H-4 | N | 200 | 8 | 12 | |||
Total | 47.57% | 137 | 288 |
Pair 6 E | Christine Thomas & Alan Chalmers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Geraldine Tallon Margaret Maiden | 1N-3 | N | 150 | 11 | 12 | |
2 | 4S | S | 620 | 0 | 12 | |||
3 | 3N-1 | S | 50 | 11 | 12 | |||
4 | 4 | Clive Davies Hilary Potts | 4H-1 | S | 100 | 12 | 12 | |
5 | 4H+1 | N | 650 | 1 | 12 | |||
6 | 5D-2 | S | 100 | 8 | 12 | |||
7 | 8 | Jeff Fisher Chris Hobbs | 2H+2 | S | 170 | 12 | 12 | |
8 | 2N-1 | S | 50 | 9 | 12 | |||
9 | 2S-1 | W | 100 | 10 | 12 | |||
10 | 1 | Russell Sweeney Anna Sweeney | 4S-2 | N | 200 | 5 | 12 | |
11 | 2S | E | 110 | 7 | 12 | |||
12 | 2S+1 | N | 140 | 9 | 12 | |||
13 | 5 | Gay Hartley Peter Hartley | 3N | N | 600 | 9 | 12 | |
14 | 3N | N | 400 | 6 | 12 | |||
15 | 2D+2 | S | 130 | 8 | 12 | |||
16 | 2 | Hazel Rayner Jean Broadbent | 3S-1 | S | 50 | 10 | 12 | |
17 | 3S | N | 140 | 5 | 12 | |||
18 | 4S | E | 420 | 11 | 12 | |||
19 | 6 | Neil Sternbach Yvonne Millard | 1N-2 | W | 200 | 2 | 12 | |
20 | 3D+2 | W | 150 | 6 | 12 | |||
