Produced by ScoreBridge from www.scorebridge.com - Licensed to Clive Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Clive Davies & Hilary Potts | 151/ 240 | 62.92 |
2 | 4 | Ron Jackson & Tony Oates | 140/ 240 | 58.33 |
3 | 1 | Peter & Gay Hartley | 128/ 240 | 53.33 |
4 | 3 | Geraldine Tallon & Margaret Maiden | 116/ 240 | 48.33 |
5 | 2 | Tony & Sheelagh Pickles | 93/ 240 | 38.75 |
6 | 5 | Hazel Rayner & Jean Broadbent | 90/ 240 | 37.50 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Anna & Russell Sweeney | 134/ 240 | 55.83 |
2 | 2 | Mary Clark & Paul Kaufman | 127/ 240 | 52.92 |
3 | 5 | Jeff Fisher & Chris Hobbs | 125/ 240 | 52.08 |
4 | 6 | Ruth Mitchell & Anne Luckham | 122/ 240 | 50.83 |
5 | 3 | Christine Thomas & Alan Chalmers | 108/ 240 | 45.00 |
6 | 4 | Margaret Richardson & Barbara Jordan | 104/ 240 | 43.33 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
6 | 6 | 0 | 9 | 5 | 8 | 4 | 7 | 8 | 10 | 3 | 10 | 10 | 8 | 2 | 5 | 7 | 10 | 10 | 4 | 5 | 8 | 4 | 8 | 0 | 6 | 151 |
4 | 1 | 6 | 6 | 9 | 6 | 9 | 7 | 6 | 3 | 3 | 3 | 8 | 0 | 6 | 5 | 10 | 5 | 7 | 10 | 5 | 10 | 0 | 6 | 9 | 4 | 140 |
1 | 1 | 2 | 3 | 9 | 10 | 4 | 7 | 10 | 3 | 6 | 3 | 5 | 10 | 10 | 1 | 3 | 2 | 7 | 7 | 7 | 3 | 8 | 2 | 5 | 1 | 128 |
3 | 10 | 6 | 9 | 2 | 2 | 0 | 7 | 0 | 8 | 8 | 8 | 2 | 6 | 6 | 1 | 7 | 5 | 2 | 2 | 9 | 3 | 4 | 4 | 5 | 3 | 116 |
2 | 8 | 6 | 0 | 5 | 2 | 4 | 2 | 2 | 3 | 0 | 3 | 5 | 3 | 6 | 10 | 0 | 0 | 0 | 7 | 1 | 3 | 4 | 10 | 9 | 2 | 93 |
5 | 4 | 10 | 3 | 0 | 2 | 9 | 0 | 4 | 3 | 8 | 3 | 0 | 3 | 0 | 8 | 3 | 8 | 4 | 0 | 3 | 3 | 10 | 0 | 2 | 5 | 90 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 9 | 8 | 7 | 1 | 4 | 1 | 3 | 4 | 7 | 10 | 7 | 5 | 7 | 10 | 2 | 7 | 5 | 8 | 8 | 1 | 2 | 6 | 2 | 10 | 1 | 134 |
2 | 9 | 4 | 4 | 1 | 8 | 6 | 8 | 8 | 7 | 2 | 7 | 10 | 4 | 4 | 9 | 3 | 0 | 0 | 6 | 5 | 7 | 2 | 8 | 5 | 2 | 127 |
5 | 0 | 4 | 1 | 8 | 2 | 6 | 3 | 2 | 7 | 4 | 7 | 5 | 10 | 4 | 5 | 0 | 10 | 10 | 3 | 9 | 7 | 0 | 10 | 8 | 5 | 125 |
6 | 4 | 10 | 1 | 5 | 0 | 6 | 3 | 0 | 7 | 7 | 7 | 2 | 7 | 4 | 0 | 10 | 2 | 6 | 10 | 7 | 7 | 6 | 6 | 5 | 6 | 122 |
3 | 2 | 4 | 10 | 5 | 8 | 1 | 10 | 6 | 2 | 0 | 2 | 8 | 2 | 8 | 5 | 3 | 8 | 3 | 3 | 3 | 0 | 10 | 4 | 1 | 3 | 108 |
4 | 6 | 0 | 7 | 10 | 8 | 10 | 3 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 3 | 0 | 5 | 7 | 6 | 0 | 1 | 4 | 104 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Peter & Gay Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Anna Sweeney Russell Sweeney | 5H*-1 | S | 100 | 1 | 10 | |
2 | 2H+2 | N | 170 | 2 | 10 | |||
3 | 1D-2 | S | 100 | 3 | 10 | |||
4 | 1S+1 | N | 110 | 9 | 10 | |||
5 | 6 | Ruth Mitchell Anne Luckham | 2N+1 | S | 150 | 10 | 10 | |
6 | 3N | W | 600 | 4 | 10 | |||
7 | 2H-2 | W | 200 | 7 | 10 | |||
8 | 2S | N | 110 | 10 | 10 | |||
9 | 5 | Jeff Fisher Chris Hobbs | 1N-3 | N | 150 | 3 | 10 | |
10 | 2C | S | 90 | 6 | 10 | |||
11 | 3C | S | 110 | 3 | 10 | |||
12 | 2S-1 | E | 50 | 5 | 10 | |||
13 | 4 | Margaret Richardson Barbara Jordan | 4S-2 | W | 200 | 10 | 10 | |
14 | 2S | N | 110 | 10 | 10 | |||
15 | 3H | W | 140 | 1 | 10 | |||
16 | 3N-1 | N | 50 | 3 | 10 | |||
17 | 3 | Christine Thomas Alan Chalmers | 3N+2 | N | 460 | 2 | 10 | |
18 | 4S-1 | E | 50 | 7 | 10 | |||
19 | 1N+1 | S | 120 | 7 | 10 | |||
20 | 2C+1 | N | 110 | 7 | 10 | |||
21 | 2 | Mary Clark Paul Kaufman | 1N | S | 90 | 3 | 10 | |
22 | 3C+2 | S | 150 | 8 | 10 | |||
23 | 1C | N | 70 | 2 | 10 | |||
24 | 3N+2 | N | 460 | 5 | 10 | |||
Total | 53.33% | 128 | 240 |
Pair 2 N | Tony & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Christine Thomas Alan Chalmers | 5D*-3 | W | 500 | 8 | 10 | |
2 | 4H | N | 620 | 6 | 10 | |||
3 | 2D-3 | S | 150 | 0 | 10 | |||
4 | 3N-1 | N | 100 | 5 | 10 | |||
5 | 2 | Mary Clark Paul Kaufman | 2N-1 | S | 100 | 2 | 10 | |
6 | 3N | W | 600 | 4 | 10 | |||
7 | 2C+1 | W | 110 | 2 | 10 | |||
8 | 3D | W | 110 | 2 | 10 | |||
9 | 1 | Anna Sweeney Russell Sweeney | 1N-3 | N | 150 | 3 | 10 | |
10 | 3NT-2 | S | 200 | 0 | 10 | |||
11 | 3C | S | 110 | 3 | 10 | |||
12 | 2S-1 | E | 50 | 5 | 10 | |||
13 | 6 | Ruth Mitchell Anne Luckham | 2S+2 | W | 170 | 3 | 10 | |
14 | 3N-2 | E | 100 | 6 | 10 | |||
15 | 2D+1 | S | 110 | 10 | 10 | |||
16 | 3N-2 | N | 100 | 0 | 10 | |||
17 | 5 | Jeff Fisher Chris Hobbs | 4D+3 | S | 190 | 0 | 10 | |
18 | 3N | W | 400 | 0 | 10 | |||
19 | 1N+1 | S | 120 | 7 | 10 | |||
20 | 5C-2 | N | 200 | 1 | 10 | |||
21 | 4 | Margaret Richardson Barbara Jordan | 1N | S | 90 | 3 | 10 | |
22 | 5C-2 | S | 100 | 4 | 10 | |||
23 | 4H-3 | E | 300 | 10 | 10 | |||
24 | 3N+3 | N | 490 | 9 | 10 | |||
Total | 38.75% | 93 | 240 |
Pair 3 N | Geraldine Tallon & Margaret Maiden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jeff Fisher Chris Hobbs | 4H* | S | 590 | 10 | 10 | |
2 | 4H | S | 620 | 6 | 10 | |||
3 | 1D | S | 70 | 9 | 10 | |||
4 | 4S-2 | N | 200 | 2 | 10 | |||
5 | 4 | Margaret Richardson Barbara Jordan | 3N-1 | N | 100 | 2 | 10 | |
6 | 3N+1 | W | 630 | 0 | 10 | |||
7 | 3H-2 | W | 200 | 7 | 10 | |||
8 | 1N+2 | E | 150 | 0 | 10 | |||
9 | 3 | Christine Thomas Alan Chalmers | 1N-2 | N | 100 | 8 | 10 | |
10 | 2H+2 | N | 170 | 8 | 10 | |||
11 | 2N | S | 120 | 8 | 10 | |||
12 | 2D | E | 90 | 2 | 10 | |||
13 | 2 | Mary Clark Paul Kaufman | 3S | W | 140 | 6 | 10 | |
14 | 3N-2 | E | 100 | 6 | 10 | |||
15 | 3H | W | 140 | 1 | 10 | |||
16 | 4S+1 | N | 450 | 7 | 10 | |||
17 | 1 | Anna Sweeney Russell Sweeney | 3N+3 | N | 490 | 5 | 10 | |
18 | 3S+1 | E | 170 | 2 | 10 | |||
19 | 3H-2 | N | 100 | 2 | 10 | |||
20 | 3C+1 | N | 130 | 9 | 10 | |||
21 | 6 | Ruth Mitchell Anne Luckham | 1N | S | 90 | 3 | 10 | |
22 | 4H-2 | N | 100 | 4 | 10 | |||
23 | 3C | N | 110 | 4 | 10 | |||
24 | 3N+2 | N | 460 | 5 | 10 | |||
Total | 48.33% | 116 | 240 |
Pair 4 N | Ron Jackson & Tony Oates | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Mary Clark Paul Kaufman | 5H*-1 | S | 100 | 1 | 10 | |
2 | 4H | N | 620 | 6 | 10 | |||
3 | 1D-1 | S | 50 | 6 | 10 | |||
4 | 1S+1 | N | 110 | 9 | 10 | |||
5 | 1 | Anna Sweeney Russell Sweeney | 2D | S | 90 | 6 | 10 | |
6 | 2D+3 | W | 150 | 9 | 10 | |||
7 | 4H-2 | W | 200 | 7 | 10 | |||
8 | 2H-1 | W | 50 | 6 | 10 | |||
9 | 6 | Ruth Mitchell Anne Luckham | 1N-3 | N | 150 | 3 | 10 | |
10 | 3H-1 | S | 100 | 3 | 10 | |||
11 | 3C | S | 110 | 3 | 10 | |||
12 | 1S-3 | E | 150 | 8 | 10 | |||
13 | 5 | Jeff Fisher Chris Hobbs | 4S | W | 620 | 0 | 10 | |
14 | 3N-2 | E | 100 | 6 | 10 | |||
15 | 2H | W | 110 | 5 | 10 | |||
16 | 4S* | N | 590 | 10 | 10 | |||
17 | 4 | Margaret Richardson Barbara Jordan | 3N+3 | N | 490 | 5 | 10 | |
18 | 3S-1 | W | 50 | 7 | 10 | |||
19 | 1N+2 | S | 150 | 10 | 10 | |||
20 | 50% | 5 | 10 | |||||
21 | 3 | Christine Thomas Alan Chalmers | 1N+2 | S | 150 | 10 | 10 | |
22 | 3H-3 | N | 150 | 0 | 10 | |||
23 | 2D+2 | N | 130 | 6 | 10 | |||
24 | 3N+3 | N | 490 | 9 | 10 | |||
Total | 58.33% | 140 | 240 |
Pair 5 N | Hazel Rayner & Jean Broadbent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Margaret Richardson Barbara Jordan | 4H | S | 420 | 4 | 10 | |
2 | 4H+1 | S | 650 | 10 | 10 | |||
3 | 1D-2 | S | 100 | 3 | 10 | |||
4 | 3N-3 | N | 300 | 0 | 10 | |||
5 | 3 | Christine Thomas Alan Chalmers | 2N-1 | N | 100 | 2 | 10 | |
6 | 2D+3 | W | 150 | 9 | 10 | |||
7 | 3N+1 | W | 630 | 0 | 10 | |||
8 | 2C-2 | N | 100 | 4 | 10 | |||
9 | 2 | Mary Clark Paul Kaufman | 1N-3 | N | 150 | 3 | 10 | |
10 | 3H | N | 140 | 8 | 10 | |||
11 | 3C | S | 110 | 3 | 10 | |||
12 | 2D+1 | E | 110 | 0 | 10 | |||
13 | 1 | Anna Sweeney Russell Sweeney | 2S+2 | W | 170 | 3 | 10 | |
14 | 3H | E | 140 | 0 | 10 | |||
15 | 3D-1 | S | 100 | 8 | 10 | |||
16 | 3N-1 | N | 50 | 3 | 10 | |||
17 | 6 | Ruth Mitchell Anne Luckham | 3N+4 | N | 520 | 8 | 10 | |
18 | 1N+1 | W | 120 | 4 | 10 | |||
19 | 2S | E | 110 | 0 | 10 | |||
20 | 3C-1 | N | 100 | 3 | 10 | |||
21 | 5 | Jeff Fisher Chris Hobbs | 1N | S | 90 | 3 | 10 | |
22 | 3N-4 | E | 400 | 10 | 10 | |||
23 | 3D-1 | N | 100 | 0 | 10 | |||
24 | 2N+2 | N | 180 | 2 | 10 | |||
Total | 37.50% | 90 | 240 |
Pair 6 N | Clive Davies & Hilary Potts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ruth Mitchell Anne Luckham | 4H+1 | S | 450 | 6 | 10 | |
2 | 6H-2 | N | 200 | 0 | 10 | |||
3 | 1D | S | 70 | 9 | 10 | |||
4 | 4S-1 | N | 100 | 5 | 10 | |||
5 | 5 | Jeff Fisher Chris Hobbs | 2N | N | 120 | 8 | 10 | |
6 | 3N | W | 600 | 4 | 10 | |||
7 | 2H-2 | W | 200 | 7 | 10 | |||
8 | 2C | N | 90 | 8 | 10 | |||
9 | 4 | Margaret Richardson Barbara Jordan | 1N | N | 90 | 10 | 10 | |
10 | 4H-1 | N | 100 | 3 | 10 | |||
11 | 4C | S | 130 | 10 | 10 | |||
12 | 2S-4 | E | 200 | 10 | 10 | |||
13 | 3 | Christine Thomas Alan Chalmers | 3S-1 | W | 100 | 8 | 10 | |
14 | 2H | E | 110 | 2 | 10 | |||
15 | 1S+1 | E | 110 | 5 | 10 | |||
16 | 4S+1 | N | 450 | 7 | 10 | |||
17 | 2 | Mary Clark Paul Kaufman | 6N+1 | N | 1020 | 10 | 10 | |
18 | 4S-2 | E | 100 | 10 | 10 | |||
19 | 2D+1 | N | 110 | 4 | 10 | |||
20 | 4H-1 | E | 100 | 5 | 10 | |||
21 | 1 | Anna Sweeney Russell Sweeney | 1N+1 | S | 120 | 8 | 10 | |
22 | 4H-2 | N | 100 | 4 | 10 | |||
23 | 2N+1 | N | 150 | 8 | 10 | |||
24 | 6N-1 | N | 50 | 0 | 10 | |||
Total | 62.92% | 151 | 240 |
Pair 1 E | Anna & Russell Sweeney | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Peter Hartley Gay Hartley | 5H*-1 | S | 100 | 9 | 10 | |
2 | 2H+2 | N | 170 | 8 | 10 | |||
3 | 1D-2 | S | 100 | 7 | 10 | |||
4 | 1S+1 | N | 110 | 1 | 10 | |||
5 | 4 | Ron Jackson Tony Oates | 2D | S | 90 | 4 | 10 | |
6 | 2D+3 | W | 150 | 1 | 10 | |||
7 | 4H-2 | W | 200 | 3 | 10 | |||
8 | 2H-1 | W | 50 | 4 | 10 | |||
9 | 2 | Tony Pickles Sheelagh Pickles | 1N-3 | N | 150 | 7 | 10 | |
10 | 3NT-2 | S | 200 | 10 | 10 | |||
11 | 3C | S | 110 | 7 | 10 | |||
12 | 2S-1 | E | 50 | 5 | 10 | |||
13 | 5 | Hazel Rayner Jean Broadbent | 2S+2 | W | 170 | 7 | 10 | |
14 | 3H | E | 140 | 10 | 10 | |||
15 | 3D-1 | S | 100 | 2 | 10 | |||
16 | 3N-1 | N | 50 | 7 | 10 | |||
17 | 3 | Geraldine Tallon Margaret Maiden | 3N+3 | N | 490 | 5 | 10 | |
18 | 3S+1 | E | 170 | 8 | 10 | |||
19 | 3H-2 | N | 100 | 8 | 10 | |||
20 | 3C+1 | N | 130 | 1 | 10 | |||
21 | 6 | Clive Davies Hilary Potts | 1N+1 | S | 120 | 2 | 10 | |
22 | 4H-2 | N | 100 | 6 | 10 | |||
23 | 2N+1 | N | 150 | 2 | 10 | |||
24 | 6N-1 | N | 50 | 10 | 10 | |||
Total | 55.83% | 134 | 240 |
Pair 2 E | Mary Clark & Paul Kaufman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ron Jackson Tony Oates | 5H*-1 | S | 100 | 9 | 10 | |
2 | 4H | N | 620 | 4 | 10 | |||
3 | 1D-1 | S | 50 | 4 | 10 | |||
4 | 1S+1 | N | 110 | 1 | 10 | |||
5 | 2 | Tony Pickles Sheelagh Pickles | 2N-1 | S | 100 | 8 | 10 | |
6 | 3N | W | 600 | 6 | 10 | |||
7 | 2C+1 | W | 110 | 8 | 10 | |||
8 | 3D | W | 110 | 8 | 10 | |||
9 | 5 | Hazel Rayner Jean Broadbent | 1N-3 | N | 150 | 7 | 10 | |
10 | 3H | N | 140 | 2 | 10 | |||
11 | 3C | S | 110 | 7 | 10 | |||
12 | 2D+1 | E | 110 | 10 | 10 | |||
13 | 3 | Geraldine Tallon Margaret Maiden | 3S | W | 140 | 4 | 10 | |
14 | 3N-2 | E | 100 | 4 | 10 | |||
15 | 3H | W | 140 | 9 | 10 | |||
16 | 4S+1 | N | 450 | 3 | 10 | |||
17 | 6 | Clive Davies Hilary Potts | 6N+1 | N | 1020 | 0 | 10 | |
18 | 4S-2 | E | 100 | 0 | 10 | |||
19 | 2D+1 | N | 110 | 6 | 10 | |||
20 | 4H-1 | E | 100 | 5 | 10 | |||
21 | 1 | Peter Hartley Gay Hartley | 1N | S | 90 | 7 | 10 | |
22 | 3C+2 | S | 150 | 2 | 10 | |||
23 | 1C | N | 70 | 8 | 10 | |||
24 | 3N+2 | N | 460 | 5 | 10 | |||
Total | 52.92% | 127 | 240 |
Pair 3 E | Christine Thomas & Alan Chalmers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Tony Pickles Sheelagh Pickles | 5D*-3 | W | 500 | 2 | 10 | |
2 | 4H | N | 620 | 4 | 10 | |||
3 | 2D-3 | S | 150 | 10 | 10 | |||
4 | 3N-1 | N | 100 | 5 | 10 | |||
5 | 5 | Hazel Rayner Jean Broadbent | 2N-1 | N | 100 | 8 | 10 | |
6 | 2D+3 | W | 150 | 1 | 10 | |||
7 | 3N+1 | W | 630 | 10 | 10 | |||
8 | 2C-2 | N | 100 | 6 | 10 | |||
9 | 3 | Geraldine Tallon Margaret Maiden | 1N-2 | N | 100 | 2 | 10 | |
10 | 2H+2 | N | 170 | 0 | 10 | |||
11 | 2N | S | 120 | 2 | 10 | |||
12 | 2D | E | 90 | 8 | 10 | |||
13 | 6 | Clive Davies Hilary Potts | 3S-1 | W | 100 | 2 | 10 | |
14 | 2H | E | 110 | 8 | 10 | |||
15 | 1S+1 | E | 110 | 5 | 10 | |||
16 | 4S+1 | N | 450 | 3 | 10 | |||
17 | 1 | Peter Hartley Gay Hartley | 3N+2 | N | 460 | 8 | 10 | |
18 | 4S-1 | E | 50 | 3 | 10 | |||
19 | 1N+1 | S | 120 | 3 | 10 | |||
20 | 2C+1 | N | 110 | 3 | 10 | |||
21 | 4 | Ron Jackson Tony Oates | 1N+2 | S | 150 | 0 | 10 | |
22 | 3H-3 | N | 150 | 10 | 10 | |||
23 | 2D+2 | N | 130 | 4 | 10 | |||
24 | 3N+3 | N | 490 | 1 | 10 | |||
Total | 45.00% | 108 | 240 |
Pair 4 E | Margaret Richardson & Barbara Jordan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Hazel Rayner Jean Broadbent | 4H | S | 420 | 6 | 10 | |
2 | 4H+1 | S | 650 | 0 | 10 | |||
3 | 1D-2 | S | 100 | 7 | 10 | |||
4 | 3N-3 | N | 300 | 10 | 10 | |||
5 | 3 | Geraldine Tallon Margaret Maiden | 3N-1 | N | 100 | 8 | 10 | |
6 | 3N+1 | W | 630 | 10 | 10 | |||
7 | 3H-2 | W | 200 | 3 | 10 | |||
8 | 1N+2 | E | 150 | 10 | 10 | |||
9 | 6 | Clive Davies Hilary Potts | 1N | N | 90 | 0 | 10 | |
10 | 4H-1 | N | 100 | 7 | 10 | |||
11 | 4C | S | 130 | 0 | 10 | |||
12 | 2S-4 | E | 200 | 0 | 10 | |||
13 | 1 | Peter Hartley Gay Hartley | 4S-2 | W | 200 | 0 | 10 | |
14 | 2S | N | 110 | 0 | 10 | |||
15 | 3H | W | 140 | 9 | 10 | |||
16 | 3N-1 | N | 50 | 7 | 10 | |||
17 | 4 | Ron Jackson Tony Oates | 3N+3 | N | 490 | 5 | 10 | |
18 | 3S-1 | W | 50 | 3 | 10 | |||
19 | 1N+2 | S | 150 | 0 | 10 | |||
20 | 50% | 5 | 10 | |||||
21 | 2 | Tony Pickles Sheelagh Pickles | 1N | S | 90 | 7 | 10 | |
22 | 5C-2 | S | 100 | 6 | 10 | |||
23 | 4H-3 | E | 300 | 0 | 10 | |||
24 | 3N+3 | N | 490 | 1 | 10 | |||
Total | 43.33% | 104 | 240 |
Pair 5 E | Jeff Fisher & Chris Hobbs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Geraldine Tallon Margaret Maiden | 4H* | S | 590 | 0 | 10 | |
2 | 4H | S | 620 | 4 | 10 | |||
3 | 1D | S | 70 | 1 | 10 | |||
4 | 4S-2 | N | 200 | 8 | 10 | |||
5 | 6 | Clive Davies Hilary Potts | 2N | N | 120 | 2 | 10 | |
6 | 3N | W | 600 | 6 | 10 | |||
7 | 2H-2 | W | 200 | 3 | 10 | |||
8 | 2C | N | 90 | 2 | 10 | |||
9 | 1 | Peter Hartley Gay Hartley | 1N-3 | N | 150 | 7 | 10 | |
10 | 2C | S | 90 | 4 | 10 | |||
11 | 3C | S | 110 | 7 | 10 | |||
12 | 2S-1 | E | 50 | 5 | 10 | |||
13 | 4 | Ron Jackson Tony Oates | 4S | W | 620 | 10 | 10 | |
14 | 3N-2 | E | 100 | 4 | 10 | |||
15 | 2H | W | 110 | 5 | 10 | |||
16 | 4S* | N | 590 | 0 | 10 | |||
17 | 2 | Tony Pickles Sheelagh Pickles | 4D+3 | S | 190 | 10 | 10 | |
18 | 3N | W | 400 | 10 | 10 | |||
19 | 1N+1 | S | 120 | 3 | 10 | |||
20 | 5C-2 | N | 200 | 9 | 10 | |||
21 | 5 | Hazel Rayner Jean Broadbent | 1N | S | 90 | 7 | 10 | |
22 | 3N-4 | E | 400 | 0 | 10 | |||
23 | 3D-1 | N | 100 | 10 | 10 | |||
24 | 2N+2 | N | 180 | 8 | 10 | |||
Total | 52.08% | 125 | 240 |
Pair 6 E | Ruth Mitchell & Anne Luckham | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Clive Davies Hilary Potts | 4H+1 | S | 450 | 4 | 10 | |
2 | 6H-2 | N | 200 | 10 | 10 | |||
3 | 1D | S | 70 | 1 | 10 | |||
4 | 4S-1 | N | 100 | 5 | 10 | |||
5 | 1 | Peter Hartley Gay Hartley | 2N+1 | S | 150 | 0 | 10 | |
6 | 3N | W | 600 | 6 | 10 | |||
7 | 2H-2 | W | 200 | 3 | 10 | |||
8 | 2S | N | 110 | 0 | 10 | |||
9 | 4 | Ron Jackson Tony Oates | 1N-3 | N | 150 | 7 | 10 | |
10 | 3H-1 | S | 100 | 7 | 10 | |||
11 | 3C | S | 110 | 7 | 10 | |||
12 | 1S-3 | E | 150 | 2 | 10 | |||
13 | 2 | Tony Pickles Sheelagh Pickles | 2S+2 | W | 170 | 7 | 10 | |
14 | 3N-2 | E | 100 | 4 | 10 | |||
15 | 2D+1 | S | 110 | 0 | 10 | |||
16 | 3N-2 | N | 100 | 10 | 10 | |||
17 | 5 | Hazel Rayner Jean Broadbent | 3N+4 | N | 520 | 2 | 10 | |
18 | 1N+1 | W | 120 | 6 | 10 | |||
19 | 2S | E | 110 | 10 | 10 | |||
20 | 3C-1 | N | 100 | 7 | 10 | |||
21 | 3 | Geraldine Tallon Margaret Maiden | 1N | S | 90 | 7 | 10 | |
22 | 4H-2 | N | 100 | 6 | 10 | |||
23 | 3C | N | 110 | 6 | 10 | |||
24 | 3N+2 | N | 460 | 5 | 10 | |||
Total | 50.83% | 122 | 240 |
Results produced on Saturday 12 March 2016 at 1:16 PM